We will announce the results of the 52nd All Japan tournament.
Competition held at Yokohama Budokan on 11 Feb 2023.
1st place | Naoto Kusakabe | Sokyokushin Ooishi Dojo |
2nd place | Naoya Kusakabe | Sokyokushin Ooishi Dojo |
3rd place | Seiya Kobayashi | Sokyokushin Imagi Dojo |
4th place | Shuta Oosumi | Sokyokushin Monma Dojo |
5th place | Yu Hyakutomi | Sokyokushin Monma Dojo |
6th place | Touga Suzuki | Sokyokushin Monma Dojo |
7th place | Kai Ogasawara | Sokyokushin Ooishi Dojo |
8th place | Yuto Ishigami | Sokyokushin Ooishi Dojo |
▲Photo of winners
▲Photo of winners
▲Hanshi ooishi make a commentary on YouTube Live